Last Name Given Names 1 2 3 4 5
Adam William Junr 1 0 0 0 0
Adams James 1 0 0 0 0
Adams Jonathan 1 1 2 0 0
Adams Moses 1 1 1 0 0
Adams Moses 1 0 1 0 0
Adams Patrick 1 3 5 0 0
Adams William 2 1 5 0 0
Adkins William 1 1 1 0 0
Ahart Michael 2 6 0 0 0
Alberty Frederick 1 2 1 0 0
Aldridge Joseph 2 0 2 0 0
Aldridge Joshua 1 0 0 0 0
Aldridge Nathl 1 0 1 0 0
Allen Isaac 1 1 2 0 1
Allen John 1 4 5 0 4
Allen John 1 1 2 0 0
Allen Thomas 1 4 5 0 0
Alnutt William 1 4 4 0 0
Anderson George 1 1 3 0 0
Anderson James 4 5 3 1 0
Andersons John N 1 2 4 0 0
Anthony David 1 1 4 0 0
Aplin Joel 1 4 4 0 0
Aplin Thomas 1 0 1 0 2
Appesson William 1 6 1 0 1
Armstrong Hugh 2 1 3 0 9
Armstrong William 1 1 3 0 4
Arnold Samuel 2 4 4 0 3
Ashley Joseph 1 4 7 0 0
Ashley William 1 4 4 0 0
Askew James 1 1 3 0 0
Austill Isaac 3 2 5 0 0
Austill Major 1 0 1 0 0
Ayers Eliue 1 1 2 0 0
Ayers John 2 1 2 0 0
Ayers Moses 3 6 8 0 0
Ayers Nathaniel 1 0 5 0 0
Ayers Samuel 1 0 2 0 0
Ayers Thomas 3 0 7 0 0


Last Name Given Names 1 2 3 4 5
Badgett James 1 3 3 0 7
Bailie James 1 1 6 0 0
Baker Moses 1 3 5 0 0
Baker Obediah 4 2 5 0 0
Baldwin Zenus 3 2 8 0 0
Bales Jacob 3 0 5 0 0
Bales John Bostor 1 1 3 0 0
Ball Thomas 1 0 1 0 5
Ballard Iram 2 1 0 0 0
Ballard Jerman 1 0 0 0 0
Ballard Thomas 1 2 4 0 0
Ballard Thomas 1 3 5 0 0
Ballinger John 1 0 2 0 0
Barker William 2 0 3 0 0
Barnes John 1 0 1 0 0
Barras Martin 1 2 4 0 1
Barrett Joseph 2 0 3 0 0
Barrow Daniel 1 3 2 0 0
Barrs Leonard 1 0 0 0 0
Bates George 1 1 1 0 0
Bean William 1 0 2 0 0
Bench Christn 1 2 2 0 0
Benson Benjamin 1 2 6 0 1
Benson Benjamin 1 2 6 0 1
Bevenders John 1 4 1 0 0
Biddicks John 1 2 6 0 0
Biddicks John 1 1 4 0 0
Bills Daniel 1 5 4 0 0
Bills Gersham 1 1 1 0 0
Bills William 1 1 2 0 0
Binge Obediah 2 3 3 0 0
Birke John 2 0 3 0 0
Bitticks Francis 1 3 3 0 0
Blackburn Susanna 0 2 3 0 0
Blackledge Acabud 2 2 4 0 0
Blacklock Richard 1 2 4 0 0
Blackman Jeremiah 1 1 5 0 0
Blackman John 1 1 5 0 0
Blackmon Solomon 1 0 0 0 0
Blackwell David 1 1 3 0 1
Blanchett Joel 1 0 3 0 0
Bledsoe Benjamin 3 2 5 0 0
Bledsoe Learking 1 1 1 0 0
Bledsoe Moses 2 1 7 0 0
Bohannan Elliott 3 2 4 0 0
Bohannan William 3 0 1 0 0
Bond Stephen 1 4 8 0 0
Bowen Thomas 2 0 2 0 0
Bramblet Ambrose 1 4 3 0 2
Brannum John 1 4 4 0 0
Bray Hannon 5 1 5 0 0
Bray Little Barry 1 7 4 0 0
Bray Stogner 1 1 2 0 0
Bridgman Matthew 1 0 3 0 0
Bridgman Solomon 1 0 1 0 0
Brison Alexander 1 2 1 0 0
Brison James 3 6 4 0 0
Brison John 1 0 5 0 2
Brison John Junr 1 2 5 0 2
Brock Alexander 1 1 2 0 0
Brock Sherod 1 2 5 0 0
Brooks George 2 6 3 0 0
Broughton Job 1 3 1 0 0
Brown Christian 2 0 3 0 0
Brown George 1 1 1 0 0
Brown Jacob 1 3 3 0 0
Brown James 1 1 4 0 0
Brown Jesse 1 0 2 0 0
Brown John 1 0 0 0 0
Brown John 1 4 1 0 0
Brown John 1 1 5 0 0
Brown Joseph 1 2 3 0 0
Brown Joshua 1 2 3 0 0
Brown Josiah 1 3 2 0 0
Brown Randolph 3 2 5 0 0
Brown Richard 1 1 4 0 0
Brown Samuel 1 6 2 0 0
Brown Samuel 1 0 1 0 0
Brown Thomas 2 2 2 0 0
Brown Thomas 1 1 2 0 0
Brown William 1 0 3 0 0
Brown William 1 3 3 0 0
Bruce John 2 3 5 0 3
Bruce William 3 2 3 0 1
Bryant Thomas 1 0 3 0 0
Burch John 2 1 2 0 3
Burch Thomas 1 0 4 0 0
Burch Thomas C 1 0 2 0 0
Burch William 1 2 4 0 1
Burch William 1 1 2 0 0
Burns Patrick 1 0 2 0 0
Burnsides James 1 1 5 0 0
Burras Jacob 1 1 4 0 1
Burras John 1 2 1 0 1
Burris Thomas 2 2 4 0 8
Burris William 5 4 7 0 1
Bursham John 2 2 4 0 0


Last Name Given Names 1 2 3 4 5
Cadle Benjamin 2 0 3 0 0
Cadle Thomas 1 1 1 0 0
Cadle Thomas 1 1 1 0 0
Callaway Samuel 1 3 3 0 0
Cambell James 1 0 1 0 0
Carn Russel 1 1 5 0 0
Carpenter Matthias 1 3 3 0 0
Carr Benjamin 1 2 2 0 0
Carson James 1 1 2 0 0
Carson Thomas 1 0 0 0 0
Carter John 1 3 3 0 2
Carter Samuel 2 2 5 0 2
Carty John 1 3 3 0 0
Castevin John 1 2 3 0 0
Chamberlin Thomas 1 4 3 0 9
Chamberling Charles 1 2 1 0 0
Chambling William 2 3 4 0 0
Chandler Daniel 1 4 6 0 0
Chanley William 1 3 2 0 0
Chappel Ambrose 1 2 3 0 0
Chappel James 1 1 1 0 0
Childress Thomas 1 1 3 0 0
Clanton Benjamin 4 1 3 0 0
Clanton Thomas 1 2 1 0 3
Clarke David 1 0 0 0 0
Clarke John 1 2 2 0 0
Clarke Robert 1 0 4 0 0
Clifton Job 1 1 2 0 0
Clinton Edward 2 3 4 0 1
Cobb Clisby 3 2 6 0 0
Cochram Daniel 1 0 4 0 0
Cochram Humphrey 1 2 5 0 0
Cochram William 1 3 4 0 0
Cochran David 1 1 1 0 0
Cockburn Henry 1 4 2 0 0
Cockram Moses 3 2 4 0 1
Cockran David 1 1 2 0 0
Coe John 1 3 7 0 7
Cohone William 1 0 3 0 0
Cohone Wm Junr 1 1 1 0 0
Coleman Charles 1 0 0 0 0
Coleman William 1 0 4 0 0
Collins Obediah 1 3 3 0 0
Colman Isaac 2 2 2 0 0
Colman William 1 0 3 0 0
Colton Elijah 1 5 1 0 0
Colton John 4 1 3 0 0
Colton Lindsey 1 2 1 0 0
Colverd John B 2 1 5 0 0
Colverd William 1 0 0 0 0
Conner John 1 1 2 0 0
Conrod Elrod 1 1 1 0 0
Coock William Junr 1 4 3 0 0
Cook William 3 0 5 0 10
Cook William 5 2 7 0 0
Cook William H 2 2 1 0 0
Coons Francis 3 2 5 0 0
Cooper James 4 2 2 0 0
Cooper Jonathan 1 0 0 0 0
Cooper Nathaniel 1 0 3 0 0
Cooper Samuel 1 0 1 0 0
Copeland John 2 4 3 0 0
Cornelius Andrew 1 3 1 0 0
Cox Isaiah 1 2 3 0 1
Cox John 1 5 2 0 0
Craigg Edward 1 2 2 0 0
Crawley Samuel 1 1 1 0 0
Crawley Thomas 1 1 1 0 0
Creed Bartlett 1 1 2 0 0
Creed Bennet 4 2 4 0 0
Creed Colsby 1 0 0 0 0
Creed John 1 0 0 8 0
Creed Matthew 2 0 2 0 1
Creson Joshua 1 3 5 0 2
Critchfield John 1 1 3 0 0
Critchfield John 1 0 2 0 0
Critchfield Joshua 3 1 3 0 0
Critchfield Joshua 2 1 3 0 0
Critchfield Nathl 1 1 3 0 0
Critchfield William 1 0 5 0 0
Critchfield Wm 1 0 5 0 0
Crochett Samuel 1 1 7 0 0
Curry Joseph 1 2 5 0 0


Last Name Given Names 1 2 3 4 5
Daniel James 1 2 3 0 0
Daniel James 1 2 4 0 0
Danner Frederick 1 4 2 0 0
Davis Andrew 2 3 5 0 0
Davis Gabriel 1 1 2 0 0
Davis George 1 2 3 0 0
Davis Isham 1 1 4 0 0
Davis John 2 0 2 0 0
Davis John 3 4 6 0 0
Davis Jonathan 1 0 0 0 0
Davis Matthew 3 2 5 0 1
Davis William 2 3 5 0 0
Davis William 1 2 3 0 0
Davis William 1 3 3 0 0
Day William 1 5 3 0 0
Dean Job 1 0 0 0 0
Debord George 2 0 6 0 0
Debord Isaac 1 0 2 0 0
Debord Jacob 1 1 2 0 0
Debord John 3 6 3 0 0
Denney Hezekiah 1 4 6 0 0
Denney Samuel 1 1 1 0 0
Denney William 2 2 5 0 0
Dennis John 1 1 1 0 0
Devenport William 2 3 5 0 0
Devern Frederick 2 4 4 0 0
Dibord Reuben 1 3 1 0 0
Dicke Stephen 1 2 4 0 0
Dickerson James 2 1 5 0 5
Dillard John 1 4 3 0 0
Dinkins Stephen 1 2 5 0 0
Doak Alexander 1 1 4 0 0
Doan John 1 2 4 0 0
Dobbins Jacob 2 3 6 0 0
Dollasson Jane 0 1 3 0 0
Donaly John 1 1 3 0 0
Donnalay John 2 0 1 0 0
Dooling John 2 2 4 0 2
Dooling John Junr 1 0 0 0 0
Dooling William 2 1 2 0 2
Douden Zephaniah 1 4 3 0 0
Douglas Alexander 2 0 5 0 0
Douglas John 1 3 1 0 0
Downey Abram 1 4 4 0 0
Downey James 1 0 2 0 2
Downey Peter 1 0 2 0 1
Downey Samuel 1 2 3 0 0
Dudley Charles 2 0 2 0 0
Dunningham James 1 0 0 0 0
Dunningham Jesse 1 0 0 0 0
Dunningham John 2 2 1 0 0
Dunningham Joseph 1 1 4 0 0
Dunningham Thomas Junr 1 1 3 0 0
Dunningham Thos 2 0 10 0 0
Durham James 1 1 3 0 0